Egg Shoot – June 23rd, 2024 – Registration at 8 am – Match at 9 am
Egg Shoot Pictures
Checking with Gary & Dennis Diego for the scores from the Egg Shoot – will post them when I get them.
Lew Mardin Plinker Shoot – July 14th, 2024 – Registration at 8 am – Match at 9 am
Pictures and scores
The weather was sunny, very warm and muggy. Turn out was not as good as last year for this shoot, but we understand that there was another shoot at another club on the same day. If others have pictures from the shoot please let Ann know so that she can get them from you to include in this info.
Winners from the Lew Mardin Plinker Shoot – 2024
Plinker Class | Plinker Class had 9 shooters HERE ARE THE TOP 3 | ||||
Target 1 | Target 2 | Total | |||
1st | Tim Bean | 250 – 11X | 248 – 7X | 498 – 18X | |
2nd | Israel Clark | 248 – 5X | 247 – 10X | 495 – 15X | |
3rd | Ron Eastman | 247 – 10X | 245 – 5X | 492 – 15X |
TACK DRIVER | Tack Driver class had 4 shooters HERE ARE THE TOP 3 | ||||
Target 1 | Target 2 | Total | |||
1st | Paul Savard | 248 – 5X | 250 – 12X | 498 – 17X | |
2nd | Mike Montininy | 249 – 5X | 246 – 8X | 495 – 13X | |
3rd | Peter Magoon | 234 – 5X | 247 – 7X | 481 – 12X |
OPEN | Open Class had 6 shooters HERE ARE THE TOP 3 | ||||
Target 1 | Target 2 | Total | |||
1st | Danny Raymond | 250 – 17X | 250 – 19X | 500 – 36X | |
2nd | Mike Montininy | 250 – 15X | 250 – 16X | 500 – 31X | |
3rd | Kevin Clark | 250 – 14X | 250 – 17X | 500 – 31X |
Raffle Table Items
Please note – we did not draw the raffle tickets for these items. It was decided that we would put them out again at the August Plinker. Hold on to your red tickets, if you put them thru the wash (like Don did) or accidentally tossed them away See Ann at the August Plinker to get them replaced.
- Folding Shooting Sticks
- Outers Gun Oil
- Cutter Backwood Bug Juice
- 1/2 lb containers of Tannerite
- Outdoor Edge “ChowPal”
- Gateway Sports Gift Card – $50
- Limbsaver Deresonator – Standard
- Limbsaver Deresonator – Bull Barrel
- Bushnell “BackTrac”
- Bloodsport 100 Grain Broadhead
- Bright Trail Cap Light
- Tom Busters Turkey Call
- Nightstick Dual Light
Scores from the Shoot
Class | Shooter | Target 1 | Target 2 | Total |
Plinker | Kevin Clark | 241 -6X | 246 – 5X | 487 – 11X |
Israel Clark | 248 – 5X | 247 – 10X | 495 – 15X | |
Tim Beane | 250 – 11X | 248 – 7X | 498 – 18X | |
Peter Magoon | 243 – 4X | 247 – 6X | 490 – 10X | |
Ron Eastman | 247 – 10X | 245 – 5X | 492 – 15X | |
Paul Doolittle | 233 – 3X | 238 – 1X | 471 – 4X | |
Brian Sager | 231 – 2X | 247 – 5X | 478 – 7X | |
John Cookson | 229 – 3X | 222 – 5X | 451 – 8X | |
Will Parrington | N/S | N/S | 0 |
Class | Shooter | Target 1 | Target 2 | Total |
Tack Driver | Peter Magoon | 234 – 5X | 247 – 7X | 481 – 12X |
Mike Montininy | 246 – 8X | 249 – 5X | 495 – 13X | |
Paul Doolittle | 233 – 3X | 247 – 5X | 495 – 13X | |
Paul Savard | 248 – 5X | 250 – 12X | 498 – 17X |
Class | Shooter | Target 1 | Target 2 | Total |
Open | Danny Raymond | 250 – 17X | 250 – 19X | 500 – 36X |
Kevin Clark | 250 – 14X | 250 – 17X | 500 – 31X | |
Peter Magoon | 248 – 9X | 250 – 16X | 498 – 25X | |
Mike Montininy | 250 – 15X | 250 – 16X | 500 – 31X | |
Dennis Diego | 250 – 12X | 250 – 16X | 500 – 28X | |
Gary Griswold | 249 – 10X | 249 – 8X | 498 – 18X |
August Plinker Shoot
August 11, 2024 – Registration begins at 8 am – Shooting to begin at 9 am.
August 11, 2024 Plinker Shoot Pictures – Scores to come….